NMRO 2008 Season Points Final Standings
Comp Cams Mud Drags Presented by TCI
Class 3
| Name | Total | |
| Kirk | Miller | 520 |
| Dodd | Mcdowell | 420 |
| Scott | Schane | 420 |
| Sam | Franklin | 385 |
| Paul | Karch | 270 |
| Tom | Davis | 265 |
| Shawn | Tootle | 215 |
| Sam | Lambasio | 195 |
| David | Kurtz | 190 |
| Melvin | Jones | 170 |
| Rick | Nagele | 145 |
| Cory | Shroyer | 135 |
| Justin | Huff | 125 |
| Tommy | Wallace | 125 |
| Terry | Branch | 120 |
| Steve | Filson | 115 |
| Brendan | Kinsella | 90 |
| Brent | Foster | 85 |
| Chuck | Courty | 80 |
| Terry | Griffith | 80 |
Class 4
| Name | Total | |
| Brian | Sears | 445 |
| Eric | Klos | 385 |
| Billie | Gillispie | 325 |
| Scott | Schane | 320 |
| Sam | Franklin | 255 |
| Ed | Block | 205 |
| Tom | Davis | 180 |
| Sam | Lambasio | 165 |
| Dodd | McDowell | 165 |
| Rick | Hoffman | 160 |
| Bryon | Tinkey | 155 |
| Shawn | Tootle | 145 |
| Paul | Karch | 135 |
| Todd | Franklin | 130 |
| Steve | Filson | 125 |
| Cal | Hoover | 110 |
| Billy | Sampson | 95 |
| Jason | Williams | 95 |
| Fred | Kowalik | 90 |
| Joe | Bernal | 90 |
| Chris | Boulet | 90 |
Class 5
| Name | Total | |
| Tim | Wheelus-1 | 540 |
| Tim | Wheelus-2 | 460 |
| William | Fling | 425 |
| Chuck | Courty JR | 305 |
| Gary | Reddick | 280 |
| Tim | Wheelus-SB | 255 |
| Eric | Hutto | 235 |
| Mark | Osteen | 215 |
| Mike | Lane-A | 195 |
| Steve | Renaud | 190 |
| Paul | Wesinger | 185 |
| Mike | Lane-WS | 170 |
| Robert | Dunham | 155 |
| Frank | Olszewski | 115 |
| Mike | Maurath | 95 |
| Shawn | Barber | 90 |
| Gene | Cutchin | 85 |
| Jason | Massie | 85 |
| Ted | Shafer | 80 |
| Byron | Tinkey | 70 |
| Rick | Holmes | 70 |
Class 6
| Name | Points | |
| Mark | Osteen | 490 |
| Tim | Wheelus-2 | 460 |
| Tim | Wheelus-1 | 410 |
| Chuck | Courty III | 355 |
| William | Fling III | 330 |
| Tim | Wheelus-SB | 305 |
| Dale | Ellenberger | 270 |
| Eric | Hutto | 255 |
| Steve | Renaud | 245 |
| Scott | Snarski | 175 |
| Mike | Lane-A | 140 |
| Frank | Olszewski | 120 |
| Todd | James | 110 |
| Mike | Lane-Ws | 95 |
| Todd | Franklin Sr. | 95 |
| Rick | Holmes | 80 |
| Gene | Cutchin | 75 |
| Brent | Harris | 75 |
| Virgil | Woodson | 70 |
| Shawn | Barber | 65 |
Mickey Thompson Tough Trucks®
| Driver | Truck | Season |
| Sonny Dohrmund | After Burner | 1320 |
| Gary McIver | Bits N Pieces | 745 |
| Josh Fridley | Rolling Thunder | 680 |
| Jeff Dedick | AWR | 600 |
| Kenny Sulfridge | GotMudd.com | 575 |
| Troy Djuren | Cumberland Safari Adventure | 535 |
| Mark Noto | Super Truck | 400 |
| Tracy Mick | Hump Jumper | 370 |
| Crystal Djuren | Optical Illusion | 340 |
| Andy Jordan | Off-RoadWorld.com | 305 |
| Roger Cardot | Bubba | 240 |
| Ken Peterson | Intimidator | 200 |
| Raymond Scoles | Trail City | 200 |
| Adam Blankenhorn | Mid Ohio Geo Thermal | 200 |
| Jeff Brokaw | White | 160 |
| Adam Pautsch | AWR II | 130 |
| Thomas White | gotMudd.com | 120 |
| Ron Peterson | The Bandit | 120 |
| Gerald Nichols | Foy Toy | 120 |
| Dustin Pittsford | White/Blue | 120 |
| Dale Dennull | Wild Stallion | 120 |
|